Property Attributes
- MLS#930765
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityRocky Mount
- Area0400 - Franklin County
- NeighborhoodDoe Run
- Zip24151
- StyleCottage
- Year Built1950
- Taxes$ 606
- Price$ 129,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1176
- Lot Size5 Acres
Data Source:
Roanoke Valley MLS (RVAR)
Property Description
Cottage Style Home on 5 acre tract, level Lot with Storage Building on Property. Brick Flue in Den.
| Elementary School | Middle School | High School |
|---|---|---|
| Rocky Mount Elementary | Ben Franklin Middle | Franklin County High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $129,000 |
General Features
| Heating | Heat Pump Electric |
|---|---|
| Cooling | Central Air |
| Patio/Porch Features | Covered Porch,Front Porch |
| Architectural Style | Cottage |
| Year Built | 1950 |
| Levels | 1 Story |
| Property Subtype | Single Family Residence |
| Community Features | Restaurant |
| County | Franklin County |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Doe Run |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Rocky Mt. Rt. 220 South to Doe Run Road Exit to Left on Doe Run Road to Right on Woodland Forest Drive to Home on Left. |
| High School | Franklin County |
| City | Rocky Mount |
| MLS Area | 0400 - Franklin County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Rocky Mount Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 606.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ben Franklin Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | 0400 - Franklin County |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Interior Amenities | Flue Available |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Private Well |
| Lot Size Area | 5.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1176.0 |
| Lot Size Acres | 5.0 |
| Covered Spaces | 0.0 |
| Door Features | Insulated Storm,Wood |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 25, 2026 10:20 PM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The